If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Description
Specification
Satellite and Positioning
| Satellite Tracking | 624 channels available. Support complete constellation of Beidou. Can be upgraded to Beidou III satellite. |
| Tracking Features | BDS: B1/B2, (Can be upgraded to B3) GPS: L1/L2 GLONASS: L1/L2 GALILIEO: E1/E5B QZSS: L1/L2 |
| RTK Positioning Accuracy | Plane: 1cm+1ppm Elevation: 1.5cm+1ppm |
| Single Point Positioning | Plane: 1.5m Elevation: 2.5m |
| DGPS Accuracy | Plane: 0.4m Elevation: 0.8m |
| Positioning Update Rate | 1Hz, 2Hz, 5Hz, 10Hz and 20Hz |
| Initialization Time | < 10 seconds |
| Recapture | < 1 second |
| Initialization Reliability | > 99.9% |
| Differential Data Transport Format | RTCM v3.0/3.2 |
| Battery Features | Double battery compartments, 10400mAh 7.4V (single battery 5200 mAh) Mobile station lasts up to 12 hours, hot plugging supported |
| Power Adapter | Input: AC 100-240V 50/60Hz Output: 12V 5A |
| Battery Charger | QC3.0 fast charge |
Physical Properties
| Dimensions | Φ178*110mm |
| Material | Aluminum alloy |
| Waterproof and Dustproof | IP65 |
| Working Temperature | -40℃ - 65℃ |
| Storage Temperature | -50℃ - 75℃ |






